Out Temp (24hr Diff) / Dewpoint: | 18.1°C (5.4°C) / 14.6°C |
Hi/Lo Outside Temp: | 18.3°C / 18.1°C |
Apparent Temp (24hr Diff): | 18.3°C (4.9°C) |
Hi/Lo Apparent Temp: | 18.3°C / 18.2°C |
Inside Temp: | 22.9°C |
Hi/Lo Inside Temp | 23.1°C / 22.9°C |
Humidity (24hr Diff): | 80% (-17%) |
Barometer / Trend (3 hours): | 1022.5 hPa / -1.5 hPa |
Today's Rain / Rate: | 0.0 mm / 0.0 mm/hr |
Wind: | 6 km/h from 211° (SSW) |
High Wind: | 11 km/h from 193° at 01:08:22 |
UV Index: | 0.0 |
Start civil twilight: | 04:50:35 |
Sunrise: | 05:14:49 |
Transit: | 11:35:32 |
Sunset: | 17:56:40 |
End civil twilight: | 18:20:57 |
Azimuth: | 139.5° |
Altitude: | -45.6° |
Right ascension: | 198.3° |
Declination: | -7.7° |
Solstice: | 21/12/24 19:20:18 |
Equinox: | 20/03/25 19:01:12 |
Rise: | 13:15:12 |
Transit: | 20:10:17 |
Set: | 02:18:05 |
Azimuth: | 251.9° |
Altitude: | 9.8° |
Right ascension: | 316.0° |
Declination: | -20.5° |
Previous phase: (First quarter) |
11/10/24 04:55:02 |
Full moon: | 17/10/24 21:26:18 |
Last quarter: | 24/10/24 18:02:58 |
New moon: | 01/11/24 22:47:03 |
First quarter: | 09/11/24 15:55:22 |
Phase: | Waxing gibbous (70% full) |
All times are AEST GMT+1000
My weather station is located in the rural town of Boonah in the SE corner of Queensland, Australia. The climate here would probably be described as subtropical although it verges on warm temperate as we have a few light frosts in winter. Our rainfall is mainly summer dominant.
My station is a PanTech Wifi Weather Station TFT LCD Wireless Professional PT-HP2550 which is a Fine Offset clone. I upload data from it to this page at intervals of 10 minutes, 24 hours a day.
I use a Raspberry Pi 2 Model B with the Raspberry Pi OS Lite distro and running WeeWX python software to process and upload the weather station data. I use the Interceptor driver to intercept the data from the weather station and pass it to WeeWX.
Weewx uptime: 0 days, 14 hours, 32 minutes
Server uptime: 0 days, 14 hours, 10 minutes
weewx v4.10.2