Plots over the last three days
        
         
           
           
           
           
           
           
           
	  | Location: | Latitude: | 28° 00.00' S | 
|---|---|---|
| Longitude: | 152° 40.20' E | |
| Altitude: | 116 metres | |
| Outside Temperature | 20.0°C | 
| Apparent Temperature | 23.5°C | 
| Dewpoint | 19.9°C | 
| Humidity | 99% | 
| Barometer | 1018.6 hPa | 
| Barometer trend (3 hours) | 4.2 hPa | 
| Wind | 1 km/h from 219° (SW) | 
| Rain Rate | 0.0 mm/hr | 
| Inside Temperature | 26.4°C | 
| UV | 0.0 | 
| ET | 0.0 mm | 
| Solar Radiation | 0 W/m² | 
| High Temperature Low Temperature | 31.9°C at 12:54:50 19.9°C at 03:46:58 | 
| High Apparent Temperature Low Apparent Temperature | 35.4°C at 12:55:00 23.0°C at 16:40:00 | 
| High Humidity Low Humidity | 99% at 00:00:18 48% at 13:52:50 | 
| High Dewpoint Low Dewpoint | 22.9°C at 08:32:42 18.5°C at 14:02:02 | 
| High Barometer Low Barometer | 1019.5 hPa at 06:32:26 1013.7 hPa at 13:54:26 | 
| Today's Rain | 12.7 mm | 
| High Rain Rate | 35.3 mm/hr at 16:28:26 | 
| High Wind | 22 km/h from 45° at 14:38:50 | 
| Average Wind | 3 km/h | 
| RMS Wind | 4 km/h | 
| Vector Average Speed Vector Average Direction | 1 km/h 13° | 
| High Inside Temperature Low Inside Temperature | 29.0°C at 13:45:14 24.5°C at 04:10:18 | 
| High UV Low UV | 13.0 at 07:30:42 0.0 at 00:00:18 | 
| High ET Low ET | 0.0 mm at 12:25:00 0.0 mm at 00:05:00 | 
| High Radiation Low Radiation | 1397 W/m² at 07:31:06 0 W/m² at 00:00:18 | 
 
           
           
           
           
           
           
          